Trade Sources
Free list of trade sources for exporters and importers. Click a site name and it opens in a new tab. These sites belong to others; GTBC does not own them or guarantee any buyer or seller.
Please be careful. Check every buyer or supplier before you deal. Do not send money first. Use bank-verified payment terms.
New to exporting? Read our Export Import Guide first: documents, safe payment, shipping and trade fairs. More in our Guides.
Find buyers for your products
| Site | Country / Region | Use it to |
|---|---|---|
| IndiaMART | India | List products; buyers from USA, UK and Middle East send enquiries |
| TradeIndia | India | List products and answer buyer enquiries |
| ExportersIndia | India | Free business listing for exporters |
| Alibaba | Global | Storefront and buyer requests |
| Global Sources | Asia | Electronics and consumer products buyers |
| EC21 | Korea / Global | Buyer-seller board, popular with Europe |
| TradeKey | Middle East / Asia | Buyer leads in the Gulf and Asia |
| eWorldTrade | Global | Post offers, see buyer requests |
| Fibre2Fashion | Global | Textile and apparel buyers |
| Kompass | Global | Company directory to find importers |
Find suppliers in China and Hong Kong
| Site | Country / Region | Use it to |
|---|---|---|
| Alibaba | China | Largest supplier base |
| Made-in-China | China | Industrial parts and machinery |
| DHgate | China | Small and medium wholesale orders |
| DIYTrade | China | Catalogue of Chinese suppliers |
| 1688.com | China | Factory prices (Chinese language) |
| Global Sources | China / Asia | Verified electronics suppliers |
| HKTDC | Hong Kong | Hong Kong suppliers and trade shows |
Country-wise sources: Japan, Korea, Singapore, Taiwan, Thailand, UAE, USA, Canada, Europe
| Site | Country / Region | Use it to |
|---|---|---|
| JETRO | Japan | Japanese suppliers and importers |
| KOTRA | South Korea | Korean trade agency, buyer matching |
| Enterprise Singapore | Singapore | Government trade body for Singapore |
| TAITRA | Taiwan | Taiwan trade body and fairs |
| Taiwantrade | Taiwan | Taiwan B2B marketplace |
| DITP Thailand | Thailand | Thai trade promotion body |
| Dubai Chamber | UAE | Dubai business directory and trade events |
| ThomasNet | USA | North American industrial suppliers |
| Wholesale Central | USA | Free directory of wholesale suppliers |
| Trade Commissioner Service | Canada | Canadian government trade contact point |
| Europages | Europe | European company directory |
| EU Access2Markets | European Union | Duties, rules and import requirements |
| SoloStocks | Spain / Latin America | Wholesale B2B for Spanish-speaking markets |
| Thaitrade.com | Thailand | Thai B2B marketplace run with the Thai government |
| ImportYeti | USA | See which US companies import your product |
| Europages | Europe | Find European buyers and distributors |
| Kompass | Europe and worldwide | Company directory to find importers by product |
| Wer liefert was (wlw) | Germany and Europe | Where German and European firms look for suppliers |
| Enterprise Europe Network | EU | Business partner requests across Europe |
| EU Access2Markets | EU | Import rules, duties and documents for the EU |
| CBI (Netherlands) | EU | Market guides for exporters from developing countries |
| Tiu.ru | Russia | Russian B2B marketplace |
| Pulscen | Russia | Russian trade directory and buyers |
| B2B-Center | Russia | Russian company purchase requests |
| Dubai Chamber | UAE | Business directory and trade help |
| Canadian Importers Association | Canada | Find and contact Canadian importers |
| Istanbul Chamber of Commerce | Turkey | Directory of Istanbul trading companies |
| TOBB (Turkish chambers union) | Turkey | Contact chambers of commerce across Turkey |
| Ministry of Trade | Turkey | Official import rules and trade information |
| Trade Data Online | Canada | Canadian import data by product |
| CanadaBuys | Canada | Government tenders in Canada |
| TIM (Turkish exporters) | Turkey | Turkish exporters, for sourcing from Turkey |
| SACCI (South Africa chambers) | South Africa | Contact South African business chambers |
| SARS Customs | South Africa | Duty rates and import rules |
| SABS | South Africa | Product standards and marks |
| AfCFTA Secretariat | Africa | One trade zone of 54 African countries |
| Afreximbank | Africa | African trade finance and business links |
| Kenya National Chamber | Kenya | Find Kenyan importers and members |
| Apex-Brasil | Brazil | Brazil trade promotion and business contacts |
| VCCI | Vietnam | Vietnam chamber of commerce and buyers |
| KADIN | Indonesia | Indonesian chamber of commerce |
| MATRADE | Malaysia | Malaysian trade body and importers |
| Saudi Chambers | Saudi Arabia | Federation of Saudi chambers |
| Austrade | Australia | Australian trade and business help |
| Atameken | Kazakhstan | Kazakhstan chamber of entrepreneurs |
| Uzbekistan Chamber | Uzbekistan | Uzbek chamber of commerce |
Government help and trade data
| Site | Country / Region | Use it to |
|---|---|---|
| Trade Connect (DGFT) | India | Market reports and buyer search by product code |
| Indian Trade Portal | India | Live foreign sourcing requests |
| APEDA | India | Farm and food exporters |
| EEPC India | India | Engineering goods exporters |
| EPCH | India | Handicrafts exporters |
| AEPC | India | Apparel exporters |
| GJEPC | India | Gems and jewellery exporters |
| HEPC | India | Handloom exporters |
| UN Comtrade | Global | Free data: which countries import a product |
| ITC Trade Map | Global | Importers and trade figures by country |
India’s Trade Agreements (FTAs)
An FTA means your buyer pays little or no import duty, so your price is more competitive. Status as of October 2026. Always check your product on commerce.gov.in before you quote, because each deal has products it does not cover.
| Country or group | Status | What it gives |
|---|---|---|
| United Kingdom | In force (15 Jul 2026) | Zero or low duty on about 99% of UK product lines |
| Oman | In force (1 Jun 2026) | Duty-free for about 99% of Indian exports by value |
| EFTA (Switzerland, Norway, Iceland, Liechtenstein) | In force (Oct 2025) | Better access on 92% of lines, covering 99.6% of Indian exports |
| New Zealand | In force (20 Oct 2026) | NZ removes duty on all product lines |
| UAE | In force (2022) | Duty cuts on 90% or more of lines |
| Australia | In force (2022) | Duty cuts on most lines; upgrade under talks |
| Mauritius | In force (2021) | India’s first Africa trade pact |
| Japan, South Korea, Singapore, Malaysia, ASEAN | In force | Duty concessions on many products |
| Thailand, Sri Lanka, Nepal, Bhutan | In force | Limited or regional concessions |
| Mercosur (Brazil, Argentina and others), Chile | Limited deals in force | Concessions on a limited product list |
| European Union | Concluded Jan 2026, signing expected Dec 2026 | Working probably early 2027 |
| Canada, USA, Peru, Israel, Gulf countries, South Africa bloc | Under negotiation | No benefit yet |
How to claim the benefit: (1) Check your product code is covered. (2) Check enough value is added in India (rules of origin). (3) Get a Certificate of Origin; your buyer shows it at customs. (4) Keep your sourcing records. A wrong claim can bring penalties. You need an Import Export Code (IEC).
Last checked: October 2026. Tell us if a link does not open.